Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24AAHFI1286R1ZU
Call 08048977627 79% Response Rate
Send Enquiry
Product Brochure
| Brand | ICW |
| Capacity | 9 inch |
| Model | MZ73213A |
| No of Motor | Single |
| Max drill diameter | 35mm |
| Max Working depth | 60mm |
| Vertical Spindle Heads | 2450mm |
| Number of Spindle | 21x3 |
| Spindle Speed | 2840r/min |
| Install Power | 1.5kWx3 |
| Air Pressure | 0.6-0.8 Mpa |
| Overall Size | 2600x2500x1530mm |
View Complete details
Product Brochure
| Machine Capacity | 16 inch |
| Spindle Speed | 2800r/min |
| Brand | ICW |
| Air Pressure | 0.8 Mpa |
| Max Drill Diameter | 35mm |
| Max Working Depth | 60mm |
| Model | MZ73214F |
| Vertical Spindle Heads | 1220mm |
| Number of Spindle | 21x2 |
| Install Power | 1.5Kwx2 |
| Overall Size | 2400x1080x1400mm |
View Complete details
Product Brochure
| Machine Capacity | 13 inch |
| Spindle Speed | 2840r/min |
| Brand | ICW |
| Air Pressure | 0.6-0.8 Mpa |
| Max Drill Diameter | 35mm |
| Max Working Depth | 60mm |
| Model | MZ73212D |
| Number of Spindle | 21x2 |
| Install Power | 1.5Kwx2 |
| Overall Size | 2000x1200x1500mm |
View Complete details
Product Brochure
| Model Name/Number | MZ73213B |
| Brand | ICW |
| Max drill diameter | 35mm |
| Max Working depth | 60mm |
| Vertical Spindle Heads | 2450mm |
| Number of Spindle | 21x3 Spindle |
| Spindle Speed | 2840r/min |
| Install Power | 1.5kW |
| Air Pressure | 0.8 Mpa |
| Overall Size | 3100x2500x1530mm |
| Weight | 1750kg |
View Complete details
Product Brochure
| Machine Capacity | 13 inch |
| Model | MZ73214 |
| Brand | ICW |
| Air Pressure | 0.8 Mpa |
| Max Drill Diameter | 35mm |
| Max Working Depth | 60mm |
| Spindle Speed | 2840r/min |
| Vertical Spindle Heads | 2500mm |
| Number of Spindle | 21x4 |
| Install Power | 1.5kWx4 |
| Overall Size | 3700x2500x1500mm |
View Complete details
Product Brochure
| Model | MZ73216 |
| Spindle Speed | 2840r/min |
| Brand | ICW |
| Air Pressure | 0.8 Mpa |
| Max Drill Diameter | 35mm |
| Max Working Depth | 60mm |
| Vertical Spindle Heads | 2500mm |
| Number of Spindle | 21x6 |
| Install Power | 1.5Kwx6 |
| Overall Size | 4600x2500x1600mm |
View Complete details
| Power | 4 HP |
| Motor Power | 5 HP |
View Complete details
View Complete details
View Complete details