Saijpur Bogha, Ahmedabad, Gujarat
GST No. 24AAHFI1286R1ZU
Call 08048977627 73% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Woodworking Industry |
| Automation Grade | Fully Automatic |
| Material | Iron |
| Bag Capacity | 50 kg |
| No. of Bags | 4 |
| Dust Removal Efficiency (%) | 50-75% |
| Warranty | 3 MONTHS |
| Brand | ICW |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power (hp/ kW) | 4/3 |
| Usage | Band Saw Dust |
| Airflow (m3/h or CFM) | 3000 |
| Material | Cast Iron |
| No. of Bags | 4 |
View Complete details
Product Brochure
| Usage | Compound Saw Dust |
| Brand | ICW |
| Material | Mild Steel |
| Bag Capacity | 50 kg |
| Power Source | Electrical |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Number of Bags | 2 Bag |
| Country of Origin | Made in India |
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow (m3/h or CFM) | 3000 |
| Power (hp / kW) | 4/3 |
| Material | IRON |
| No. of Bags | 2 |
| Power Source | Electric |
View Complete details
Product Brochure
| Airflow (m3/h or CFM) | 3000 |
| Power (hp / kW) | 4/3 |
| Material | IRON |
| No. of Bags | 2 |
| Power Source | Electric |
View Complete details