Ahmedabad, Gujarat
GST No. 24AAHFI1286R1ZU
Call 08048977627 81% Response Rate
Send Enquiry
Product Brochure
| Feeding Speed | 18m/min |
| Model | SMF-515B |
| Automation Grade | Manual |
| Phase | Single Phase |
| Air Pressure | 0.5 Mpa |
| Glue Pot Capacity | 3 kg |
| Brand | ICW |
| Edging Thickness | 3mm |
| Edging Width | 45mm |
| Working Thickness | 40mm |
| Heating Power | 1.8kW |
| Total Power | 2.0 kW |
| Overall Dimensions | 950x750x1000mm |
| Edging Shapes | Straight and Curved |
View Complete details
Product Brochure
| Glue Tank Capacity | 7 kg |
| Brand | ICW |
| Model | EB5 |
| Edging Belt Thickness | 3mm |
| Edging Belt Width | 45mm |
| Working Thickness | 40mm |
| Heating Power | 1.5kW |
| Pre Heating Power | 200kW |
| End Trimming Motor Power | 12000r/min |
| Feeding Speed | 18m/min |
| Air Pressure | 0.7 Mpa |
| Total Power | 7 kW |
| Machine Dimensions | 2950x750x1360mm |
| Overall Dimensions | 3000x890x1580mm |
| Net Weight | 860kg |
| Gross Weight | 1010kg |
View Complete details
Product Brochure
| Feeding Speed | 1-18m/min |
| Air Pressure | 0.4Mpa |
| Glue Pot Capacity | 3 kg |
| Brand | ICW |
| Edging Thickness | 3mm |
| Edging Width | 38mm |
| Working Thickness | 25mm |
| Heating Power | 1.8kW |
| Total Power | 2.0 kW |
| Overall Dimensions | 1110x830x1000mm |
| Net Weight | 175kg |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Glue Tank Capacity | 18kg |
| Panel Thickness | 60mm |
| Brand | ICW |
| Model | EB730PQ |
| Feeding Speed | 20mm |
| Edging Thickness | 3mm |
| Panel Width | Greater than 80mm |
| Working Pressure | 0.6 Mpa |
| Total Power | 14kW |
| Overall Dimensions | 5397x900x1570mm |
View Complete details
Product Brochure
| Machine Type | Automatic |
| Glue Tank Capacity | 6 kg |
| Model | EB7 |
| Brand | ICW |
| Edging Belt Thickness | 3mm |
| Edging Belt Width | 45mm |
| Working Thickness | 40mm |
| Heating Power | 1.5kW |
| Pre Heating Power | 200kW |
| End Trimming Motor Power | 12000r/min |
| Feeding Speed | 18m/min |
| Air Pressure | 0.7 Mpa |
| Total Power | 12.5 kW |
| Machine Dimensions | 4100x800x1410mm |
| Gross Weight | 1450kg |
Keeping in mind ever-evolving requirements of our respected clients, we are offering a premium quality range of EB7 Automatic Edge Banding Machine
Functions:
View Complete details
Product Brochure
| Power | 2 kW |
| Brand | ICW |
| Automation Grade | Manual |
| Machine Capacity | 12 M/min |
| Model Name/Number | SMF-515B |
| Voltage | Single Phase |
| Air Pressure | -0.5 Mpa |
| Weight | 152 Kg |
| Minimum Panel Length | 45 mm |
View Complete details
Product Brochure
| Feeding Speed | 18m/min |
| Model | SMF-515BT |
| Air Pressure | 0.5 Mpa |
| Glue Pot Capacity | 3 kg |
| Brand | ICW |
| Edging Thickness | 3mm |
| Edging Width | 45mm |
| Working Thickness | 40mm |
| Heating Power | 1.8kW |
| Conveyor Motor Power | 0.2kW |
| Total Power | 2.0 kW |
| Overall Dimensions | 1000x830x1000mm |
| Net Weight | 160kg |
| Weight Of Packing Box Multi layer Venner | 50kg |
| Total weight of Packing | 210kg |
| Edging Shapes | Straight and Curved |
| Min Diameter of Arcs | 20mm |
View Complete details
Product Brochure
| Power | 11 kW |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Edge Thickness | 3mm |
| Weight | 2.2 Ton |
| Glue Tank Capacity | 4 kg |
| Brand | ICW |
| Model Name/Number | ICW368R |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 11 kW |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Phase | 3 Phase |
| Weight | 210 kg |
| Glue Pot Capacity | 16kg |
| Frequency | 50 Hz |
| Brand | ICW |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Glue Tank Capacity | 16 kg |
| Panel Thickness | 60mm |
| Country of Origin | Made in India |
| Brand | ICW |
| Model | EB730CQ |
| Feeding Speed | 20mm |
| Edging Thickness | 3mm |
| Panel Width | 80mm |
| Working Pressure | 0.6 Mpa |
| Total Power | 16.5 kW |
| Overall Dimensions | 5670x900x1570mm |
View Complete details
Product Brochure
| Model Number | EB730X |
| Machine Type | Automatic |
| Edge Thickness | 0.4mm |
| Brand | ICW |
| Feeding Rate | 20mm |
| Electric UP Down | Double Motor |
| Total Power | 16.5 kW |
| Sheet Length | 150mm |
| Sheet Width | 120mm |
| Dimensions | 6585x900x1570mm |
| Panel Width | 80mm |
| Working Pressure | 0.6Mpa |
| Capacity | 1500 Sheet/hour |
View Complete details
Product Brochure
| Feeding Speed | 20m/min |
| Usage/Application | Industrial |
| Model Name/Number | ICW468J |
| Machine Type | Edge Banding |
| Weight | 2450KG |
| Air Pressure | 0.6 - 0.8mpa |
| Glue Tank Capacity | 3kg |
| Power Supply | Electric |
| Motor Power | 15.8kw |
| Trimming | Yes |
| Overall Dimension | 6500*910*1540mm |
| Edges Thickness | 0.4-3mm |
| Panel Thickness | 10-60mm |
| Brand | ICW |
| Job Material | Wood |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Feeding Speed | 20m/min |
| Model Name/Number | icw468 |
| Power | Electric |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Phase | Single |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
| Feeding Speed | 11m/min |
| Power | Electric |
| Automation Grade | Automatic |
| Voltage | 360V |
| Phase | 3 |
| Material | MS |
| Frequency | 60 Hz |
| Motor Power | 4Hp |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
View Complete details
Product Brochure
View Complete details
Product Brochure
| Model Name/Number | ICW |
| Power | 765w |
| Automation Grade | Manual |
| Weight | 16kg |
| Edge Thickness | 0.3-3.0mm |
| Size | 410*370*450mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Feeding Speed | 15 m/min |
| Power | 3 Phase |
| Automation Grade | Semi-Automatic |
| Voltage | 415 |
| Phase | 3 |
| Weight | 250kg |
| Country of Origin | Made in India |
View Complete details
View Complete details
View Complete details
| Feeding Speed | 10 m/min |
| 500 | Kg |
View Complete details
Product Brochure
| Model Name/Number | F-220AH |
| Glue Pot Capacity | 3 kg |
| Brand | ICW |
| Country of Origin | Made in India |
| Net Weight | Straight and Irregular |
| Machine Size | Straight and Irregular |
| Thickness Of Banding | Straight and Irregular |
| Width Of Banding | Straight and Irregular |
| Shape Of Work piece | Straight and Irregular |
View Complete details
| Feeding Speed | 11 m/min |
| Material Compatibility | PVC |
| 250 | Kg |
View Complete details
| Feeding Speed | 11m/min |
View Complete details